Multi-Camera Object Tracking (MCT) Challenge

Workshop on Visual Surveillance and Re-Identification
Zurich, 12th September 2014
In conjunction with ECCV 2014

Ranking Report:

Team Ranks

 Team name  Dataset1 rank  Dataset2 rank  Dataset3 rank  Dataset4 rank  Final_score
 USC_Vision*  1  1  2  1  1.25
 hfutdspmct*  2  2  1  3  2
 CRIPAC_MCT*  3  3  3  2  2.75
 AdbTeam*  4  4  4  4  4

‘*’ denotes the results have been checked.

Team Results

USC_Vision:

 Experiment  Dataset1 MCTA  Dataset2 MCTA  Dataset3 MCTA  Dataset4 MCTA
 Experiment1  0.91520  0.91322  0.51626  0.70519
 Experiment2  0.88308  0.83972  0.24265  0.43569
 Experiment3  0.59891  0.62602  0.05551  0.34043
 Subset_score  0.79906  0.79299  0.27147  0.49377
More information

hfutdspmct:

 Experiment  Dataset1 MCTA  Dataset2 MCTA  Dataset3 MCTA  Dataset4 MCTA
 Experiment1  0.74251  0.65441  0.73694  0.39453
 Experiment2  0.74770  0.65605  0.20277  0.26502
 Experiment3  0.28096  0.28148  0.03587  0.06077
 Subset_score  0.59039  0.53065  0.32519  0.24011
More information

CRIPAC_MCT:

 Experiment  Dataset1 MCTA  Dataset2 MCTA  Dataset3 MCTA  Dataset4 MCTA
 Experiment1  0.66168  0.59069  0.71053  0.57031
 Experiment2  0.69032  0.62377  0.08484  0.18299
 Experiment3  0.12460  0.10746  0.01109  0.02127
 Subset_score  0.49220  0.44064  0.26882  0.25819
More information

AdbTeam:

 Experiment  Dataset1 MCTA  Dataset2 MCTA  Dataset3 MCTA  Dataset4 MCTA
 Experiment1  0.32036  0.34559  0.13816  0.15625
 Experiment2  0.23322  0.26679  0.11040  0.17531
 Experiment3  0.10591  0.09003  0.04056  0.04732
 Subset_score  0.21983  0.23414  0.09637  0.12629
More information

Report Overview

The main presentation of the MCT challenge can be downloaded from here.

The presentation of the winner method can be downloaded from here.